Loci | STR Info (Sample Cell) Sample Cell Line:MFC |
STR Info (Cell bank) Cell Line:MFC |
||||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | Allele4 | |
18-3 | 17.0 | 18.0 | 17.0 | 18.0 | ||||
4-2 | 20.3 | 20.3 | ||||||
6-7 | 15.0 | 15.0 | ||||||
19-2 | 12.0 | 12.0 | ||||||
1-2 | 15.0 | 16.0 | 17.0 | 15.0 | 16.0 | 17.0 | 18.0 | |
7-1 | 30.0 | 30.0 | ||||||
8-1 | 16.0 | 16.0 | ||||||
1-1 | 10.0 | 15.0 | 10.0 | 15.0 | ||||
3-2 | 13.0 | 14.0 | 13.0 | 14.0 | ||||
2-1 | 16.0 | 16.0 | ||||||
15-3 | 21.3 | 21.3 | 22.3 | |||||
6-4 | 16.0 | 15.3 | ||||||
13-1 | 17.1 | 17.1 | ||||||
11-2 | 18.0 | 18.0 | ||||||
17-2 | 15.0 | 15.0 | ||||||
12-1 | 16.0 | 17.0 | 16.0 | 17.0 | ||||
5-5 | 12.0 | 12.0 | ||||||
X-1 | 27.0 | 27.0 | ||||||
TH01 | ||||||||
D5S818 |